Gimbal ESTABILIZADOR VIDEO DJI RONIN
Cajaforzada estudio cuenta con el gimbal de 3 ejes DJI RONIN para alquiler o renta en Bogotá, disponible para tus producciones audiovisuales dentro y fuera de nuestros estudios.
Características:
Ronin, características
General
Built-In Functions |
|
---|
Mechanical & Electrical Characteristics
Working Current | Static current: 300mA (@16V) Dynamic current: 600mA (@16V) Locked motor current: Max 10A (@16V) |
---|---|
Run Time | 6 hours |
Operating Temperature | 5°F ~ 120°F (-15°C ~ 50°C) |
Weight | 4.20kg (9.26lbs) fully loaded with handlebar |
Gimbal Dimensions | 620mm(W) x 280-380mm (D)x 500mm(H) |
Peripheral
Camera Tray Dimensions | Maximum depth at center of mass on camera base plate: 140mm Maximum height measured from top of camera base plate: 225mm Maximum width: 195mm |
---|---|
Accessory Power Connections | 12V regulated P-Tap x 2, USB 500mW x 1, DJI Lightbridge x 1 |
GCU Input Power | 4S Ronin Battery |
Connections | 2.4GHz Remote Control, Bluetooth, USB 2.0 |
PC Assistant Software Requirements | Windows XP SP3; Windows 7; Windows 8 (32 or 64 bit);Mac OS X 10.9 or above |
Mobile Assistant Software Requirements | iOS version 6.1 or above Mobile Device iPhone 4s, iPhone 5, iPhone 5s, iPod touch 5 , iPad 3, iPad 4, iPad mini |
Working Performance
Load Weight (Reference Value) | 16lbs (7.25kg) |
---|---|
Angular Vibration Range | ± 0.02° |
Maximum Controlled Rotation Speed | Pan axis: 90°/s Tilt axis: 100°/s Roll axis: 30°/s |
Controlled Rotation Range | Pan axis control: 360° Tilt axis control: +45° to -120° Roll axis control: ± 25° |
Mechanical Endpoint Range | Pan axis: 360° Tilt axis: +110° /-170° Roll axis: ± 110°
|
Equipo de estabilización para video gimbal DJI ronin disponible para alquiler o renta en Bogotá
Opcion adicional motor de enfoque mecanico Tilta nucleus nano +$59,000